Flu Vaccinations Recommendations
13 July 2019


Since the commencement of the UK equine influenza outbreak in February this year, there has been an ongoing stream of outbreaks. The subsequent outbreaks have been in unvaccinated horses and cases have been widespread throughout the UKas detailed in the map . LEV recommends that all horses are vaccinated as per the manufacturers guidelines so at least annually to provide a baseline of protection even in horses that do not compete. Equine flu cases in unvaccinated horses can make them very ill and especially if they develop secondary bacterial infection can be costly to treat. Equine Influenza is airborne and therefore all horses are at risk. Horses that regularly mix with other horses i.e. if they compete or are kept in a large mixed yard should bevaccinated at 6 monthly intervals or as per recommended by the governing body for your discipline. The details of the main governing bodies are included below.
Regulatory body | Interval between 1st and 2nd Vax | 1st booster (V3) | Subsequent boosters | Rule post vaccination | Notes |
FEI | 21 – 92 days | Within 7 months | Within 6 month 21 days | At least 7 days |
|
British Eventing | 21 – 92 days | Within 7 months | Within 6 months | Not on the day of arrival at event | · Can compete following V2 (If vaccination received within last 6 months) · If companion horse unvaccinated, must leave site along with other horses they have travelled with |
British Dressage | 21 – 92 days | 150 – 215 days | Within 1 year (Strongly recommended every 6 months) | At least 7 days | · Can compete following V2 (Provided stand down period of 7 days fulfilled) |
British Showjumping | 21 – 92 days | 150 – 215 days | Within 1 year (Strongly recommended every 6 months) | NA | · Can compete following V2 |
British Horseracing Authority | 21 – 92 days | 150 – 215 days | Within 9 calendar months of race date (8 months + 1 month grace period) | Not on the day of race/ 6 days before race | · GB runners/ Travellers and gallopers from licensed yards: o Equine Influenza Health Declaration Form (EIDF) no longer required · Non-GB runners/ Runners from non-licensed yards, documentation has to be submitted online capturing: o Compliant equine influenza vaccines o EI health declaration o PCR confirming negative result for EI from nasopharyngeal swab taken during 72 hours prior to the horse’s entry into the racecourse |
Endurance GB | 21 – 92 days | Within 7 months | Within 1 year | At least 7 days | · Venues may have individual protocols for vaccination and checking, and may put additional criteria in place |
The Pony Club | 21 – 92 days | 150 – 215 days | Within 1 year (Strongly recommended every 6 months) | Not on the day of event/ 6 days before event | · No horse/ pony whose latest booster vaccination is more than 14 days overdue may take part in the competition · Many venues used by the Pony Club require horses/ ponies to have had a booster in the last 6 months. Participants should check individual venue requirements. |
Hurlingham Polo Association | 21 – 92 days | 150 – 215 days | Within 6 month 21 days | If correctly vaccinated: 48 hours; If vaccinations not up to date: 7 days after V2 |
|
Tattersalls UK | 21 – 92 days | 150 – 215 days | Within 9 calendar months to first day of sale | At least 7 days | Horses travelling from outside Great Britain: PCR form required confirmating a negative result for EI from a nasopharyngeal swab taking during the 96 hours prior to horse’s arrival at sale |
Goffs UK | 21 – 92 days | 150 – 215 days | Within 6 months of sale |
|
A large quantity of our clients boosted their horses influenza in response to the February outbreak therefore these horses will need to have booster during August to comply with 6 monthly vaccines. Please call the office in advance to book your booster vaccinations. 0148873755
Please remain vigilant for any potential cases as early detection and appropriate management will limit spread.
Signs of infection
Unvaccinated horses
In unvaccinated horses we tend to see certain ‘cardinal’ signs. The virus targets the upper respiratory tract where the cough receptors are positioned so a very harsh dry cough is typical. Often horses will develop a raised temperature which will last around 7-10 days, during this time they may be quiet, off their food and generally sluggish, they may also have a small amount of clear or white nasal discharge and enlarged lymph nodes in their throat.
Vaccinated horses
Horses that have been regularly vaccinated often show no clinical signs, but they may still shed enough virus to infect other horses. This is how the outbreak in Australia in 2007 started.
Horses that have been vaccinated but only have partial protection, e.g. because they haven’t been vaccinated frequently enough or because the vaccine type used was not updated, may show varied signs of mild non specific respiratory disease. This can include mild lethargy, nasal discharge and possibly a cough.